| Title | Artist | Links | |||
|---|---|---|---|---|---|
| Moondance | Van Morrison | ||||
| Mr. Tambourine Man | The Byrds | ||||
| Mustang Sally | Wilson Pickett | ||||
| No Time Left For You | The Guess Who | ||||
| Norwegian Wood | Beatles | ||||
| Pirate Looks At Forty | Jimmy Buffet | ||||
| Rocky Mountain Way | Joe Walsh | ||||
| Runaway | Del Shannon | ||||
| Santeria | Sublime | ||||
| Some Kind Of Wonderful | Grand Funk Railroad | ||||
| Son Of A Sailor | Jimmy Buffet | ||||
| Squeeze Box | The Who | ||||
| Statesboro Blues | Allman Brothers | ||||
| Superstitious | Stevie Wonder | ||||
| Sweet Home Alabama | Lynnard Skynnard | ||||
| Sweet Home Chicago | Blues Brothers | ||||
| Take It Easy | Eagles | ||||
| Take The Money And Run | Steve Miller Band | ||||
| Teach Your Children | Crosby Stills Nash | ||||
| Tequila Sunrise | Eagles | ||||
| The Joker | Steve Miller Band | ||||
| Time Of Your Life | Green Day | ||||
| Tush | ZZ Top | ||||
| Two Tickets To Paradise | Eddie Money | ||||
| Vertigo | U2 | ||||
| What I Like About You | The Romantics | ||||
| When I Come Around | Green Day | ||||
| Wild Nights | John Mellencamp | ||||
| Wonderful Tonight | Eric Clapton | ||||
| Your Mama Don't Dance | Kenny Loggins | ||||















![[Prev]](/sitebuilder/static/images/arrows/left-link.png)
![[Next]](/sitebuilder/static/images/arrows/right.png)





