| Title | Artist | Links | |||
|---|---|---|---|---|---|
| After Midnight | Eric Clapton | ||||
| Aimee | Pure Praire League | ||||
| Ain't Too Proud To Beg | Temptations | ||||
| All For You | Sister Hazel | ||||
| All Right Now | Free | ||||
| Already Gone | Eagles | ||||
| Another Saturday Night | Cat Stevens | ||||
| Bad Case Of Loving You | Robert Palmer | ||||
| Bad Moon Rising | Creedence Clearwater Revival | ||||
| Black Horse / Cherry Tree | KT Tunstall | ||||
| Brown Eyed Girl | Van Morrison | ||||
| Can't Get Enough Of Your Love | Bad Company | ||||
| Change In My Pocket | Georgia Satellites | ||||
| Changes In Lattitudes | Jimmy Buffet | ||||
| Come Monday | Jimmy Buffet | ||||
| Crossroads | Eric Clapton | ||||
| Dance, Dance, Dance | Steve Miller Band | ||||
| Day Tripper | Beatles | ||||
| Feel Like Making Love | Bad Company | ||||
| Feelin Allright | Joe Cocker | ||||
| Follow Me | Uncle Kracker | ||||
| For What It's Worth | Buffalo Springfield | ||||
| Fortunate Son | Creedence Clearwater Revival | ||||
| Get Back | Beatles | ||||
| Give Me One Reason | Tracy Chapman | ||||
| Gold Dust Woman | Fleetwood Mac | ||||
| Good Lovin' | The Rascals | ||||
| Hard Day's Night | Beatles | ||||
| Hard To Handle | Black Crowes | ||||
| Have You Ever Seen The Rain | Creedence Clearwater Revival | ||||















![[Prev]](/sitebuilder/static/images/arrows/left.png)
![[Next]](/sitebuilder/static/images/arrows/right-link.png)











